<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WriteSmith.com</title>
	<atom:link href="http://www.writesmith.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.writesmith.com</link>
	<description>We are only as strong as our signal</description>
	<lastBuildDate>Mon, 02 Apr 2012 04:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Public Data and Open Source GIS Tools Workflow</title>
		<link>http://www.writesmith.com/gis/2010census</link>
		<comments>http://www.writesmith.com/gis/2010census#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:53:37 +0000</pubDate>
		<dc:creator>Ed Smith</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://www.writesmith.com/?p=194</guid>
		<description><![CDATA[The City of Fresno is required by Municipal Code and State Law to keep the population of the council districts evenly balanced. At the decennial census, the area and boundaries of each district are checked against the new population count and, if necessary, changes are made to bring the populations back in to balance. The [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Fresno is required by Municipal Code and State Law to keep the population of the council districts evenly balanced. At the decennial census, the area and boundaries of each district are checked against the new population count and, if necessary, changes are made to bring the populations back in to balance. <a href="http://www.census.gov/popfinder/?fl=0627000" target="_blank">The 2010 Census population count for the City of Fresno was 494,665 people</a>. Therefore the ideal population of each of the seven districts will be 494,665 / 7, or about 70,666 people. This process was most recently completed by the City Council in response to the 2010 Census. You can view the <a href="http://www.fresno.gov/NR/rdonlyres/26592F9D-C0A3-49A0-A3F5-17694856CA3E/0/Ord201129.pdf" target="_blank">Ordinance adopting the new Council District boundaries</a> on the <a href="http://www.fresno.gov/Government/CityClerk/ResolutionsAndOrdinances/2011.htm" target="_blank">Fresno City Clerk&#8217;s Web site</a>.</p>
<p>This exercise will verify the new council district boundaries by mapping the 2010 Census population counts of each district. To do this, we will use Free Open Source GIS tools. <a href="http://www.qgis.org/" target="_blank">Quantum GIS (QGIS)</a>, a Free Open Source GIS desktop tool that can display ESRI Shapefiles and perform complex spatial analysis. <a href="http://hub.qgis.org/projects/quantum-gis/wiki/Download" target="_blank">Download and install QGIS</a> if necessary. We will also use <a href="http://www.gdal.org/ogr2ogr.html" target="_blank">ogr2ogr</a> to project the Census shape files. I&#8217;m on OSX, so I downloaded the latest (1.9) framework from <a href="http://www.kyngchaos.com/software/frameworks" target="_blank">KyngChaos</a>.</p>
<p><a href="http://www.fresno.gov" target="_blank">City of Fresno</a> maintains a <a href="http://gis4u.fresno.gov/" target="_blank">Web site</a> of publicly available GIS data. In addition to <a href="http://www.fresno.gov/Government/DepartmentDirectory/InformationServices/GIS/Layers.htm" target="_blank">downloadable shape files</a>, you can browse an <a href="http://gis4u.fresno.gov/viewer/" target="_blank">online interactive map</a> of City data. Click on Layers/Legend and turn on the City Council Districts Layer to see the current City council districts based on the Federal 2010 Census. The Official Council District Map is also available as a <a href="http://www.fresno.gov/NR/rdonlyres/A44B7AB7-C0F2-4CE8-B4A7-AE3083C1DFBF/0/Council201129.pdf" target="_blank">PDF file</a> in the City of Fresno Planning Department <a href="http://www.fresno.gov/government/departmentdirectory/planninganddevelopment/planning/mapgallery.htm" target="_blank">Map Gallery</a>. The PDF file is interesting because it shows the official color for each district, and the legend contains the actual population count for each district based on the 2010 Census.</p>
<p>The <a href="http://www.census.gov/" target="_blank">Federal Census</a> provides a wealth of public information. Tabular data for the most recent (2010) census can be accessed through the <a href="http://factfinder2.census.gov/faces/nav/jsf/pages/index.xhtml" target="_blank">American FactFinder</a>. To use this data in GIS, we&#8217;ll need to download the appropriate <a href="http://www.census.gov/geo/www/tiger/tgrshp2010/tgrshp2010.html" target="_blank">Census shape files</a> and join the tabular data to the spatial location in QGIS.</p>
<p>Where to get the data we need:</p>
<ul>
<li><a href="http://gis4u.fresno.gov/downloads/council.zip" target="_blank">City of Fresno Council Districts</a></li>
<li><a href="http://factfinder2.census.gov" target="_blank">American FactFinder</a> for Population table in CSV format for all block in the City of Fresno</li>
<li><a href="http://www.census.gov/cgi-bin/geo/shapefiles2010/main" target="_blank">Census 2010 shapefiles</a> for shape file of all blocks in Fresno County, California</li>
</ul>
<p>After installing our tools and acquiring the appropriate data, we will follow these steps to find the population of each City of Fresno Council district:</p>
<ul>
<li>Project the Census Blocks layer to State Plane, and add to the map</li>
<li>Add the Council Districts layer to our map</li>
<li>Join the population data to the Census Blocks layer</li>
<li>Join the Blocks to the Districts</li>
<li>Dissolve the Blocks by District, and sum the population</li>
</ul>
<p><a href="http://www.beginningspatial.com/reprojecting_features_using_ogr" target="_blank">Projecting the census data using ogr2ogr</a> is necessary because local GIS data from the City of Fresno is projected into State Plane (the EPSG code is <a href="http://prj2epsg.org/epsg/2228">2228</a> - NAD_1983_StatePlane_California_IV_FIPS_0404_Feet) and the Census data is not projected. Census data is GCS NAD 83 (EPSG <a href="http://prj2epsg.org/epsg/4269" target="_blank">4269</a> - GCS_North_American_1983). Opening both of these shape files in a  QGIS project window will not work&#8211;they will not overlap correctly.</p>
<p>We will use ogr2ogr to project the Census shape file to State Plane. Here is the ogr2ogr command we will use:</p>
<pre>ogr2ogr  -s_srs EPSG:4269 -t_srs EPSG:2228 outfile.shp infile.shp</pre>
<p>We should now have both shape files displayed in QGIS. Zoom to the extents of the council districts shape file. In order to add the population data as an attribute of the census blocks shape file, add the CSV file to the map and create a join. After successfully joining the data, only the blocks inside the City of Fresno will contain information (because this is the only population information we downloaded). Therefore we can export the blocks with population data to a new shape file in order to create a shape file for only the City of Fresno, comprised of blocks attributed with population data.</p>
<p>In order to attribute each of the blocks with the council district, create a spatial join to your new blocks layer with the council districts layer. The result of this will be a new shape file of census blocks within the city of Fresno, attributed with the population count for the block and the council district it is in.</p>
<p>The final step is to dissolve the blocks back to council districts. However in QGIS when we do this we lose the other attribute information. Ideally, we&#8217;d be able to sum the population of the blocks as we dissolve on the council district field, but this is not possible in QGIS. One solution, <a href="http://osgeo-org.1560.n6.nabble.com/Dissolve-and-sum-of-merged-attributes-td4655757.html" target="_blank">described on the QGIS user mailing list</a>, is to dissolve to districts in a new shape file, then import both shape file tables into a database, where grouping of population data by district is accomplished.</p>
<p>A slightly easier method, <a href="http://lists.osgeo.org/pipermail/qgis-user/2008-May/002657.html" target="_blank">described on another mailing list</a>, is to copy all the rows from the attribute table in QGIS and paste them into Excel. You can then filter on each district, and sum the population.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writesmith.com/gis/2010census/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Eliot</title>
		<link>http://www.writesmith.com/reading/george-eliot</link>
		<comments>http://www.writesmith.com/reading/george-eliot#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:00:47 +0000</pubDate>
		<dc:creator>Ed Smith</dc:creator>
				<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.writesmith.com/?p=182</guid>
		<description><![CDATA[That element of tragedy which lies in the very fact of frequency, has not yet wrought itself into the coarse emotion of mankind; and perhaps our frames could hardly bear much of it. If we had a keen vision and feeling of all ordinary human life, it would be like hearing the grass grow and [...]]]></description>
			<content:encoded><![CDATA[<p>That element of tragedy which lies in the very fact of frequency, has not yet wrought itself into the coarse emotion of mankind; and perhaps our frames could hardly bear much of it. If we had a keen vision and feeling of all ordinary human life, it would be like hearing the grass grow and the squirrel’s heart beat, and we should die of that roar which lies on the other side of silence. As it is, the quickest of us walk about well wadded with stupidity.</p>
<p>&#8211;George Eliot, as quoted in <a href="http://www.theamericanscholar.org/why-read-george-eliot/">Why Read George Eliot?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writesmith.com/reading/george-eliot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the day appears dark</title>
		<link>http://www.writesmith.com/cycling/when-the-day-appears-dark</link>
		<comments>http://www.writesmith.com/cycling/when-the-day-appears-dark#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:46:21 +0000</pubDate>
		<dc:creator>Ed Smith</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.writesmith.com/?p=168</guid>
		<description><![CDATA[In his booklet &#8220;Road Vogue&#8221; on bicycling safely, Wayne Pein quotes Sir Arthur Conan Doyal from an article published in Scientific America in 1896. Now, when you mix the author of Sherlock Holmes with science and cycling, I get all happy. The quote itself is worth repeating here: “When the spirits are low, when the [...]]]></description>
			<content:encoded><![CDATA[<p>In his booklet &#8220;<a href="http://bicyclingmatters.wordpress.com/local/road-vogue-booklet/">Road Vogue</a>&#8221; on bicycling safely, Wayne Pein quotes Sir Arthur Conan Doyal from an article published in Scientific America in 1896. Now, when you mix the author of Sherlock Holmes with science and cycling, I get all happy. The quote itself is worth repeating here:</p>
<blockquote><p>“When the spirits are low, when the day appears dark, whenwork becomes monotonous, when hope hardly seems worth having, just mount a bicycle and go out for a spin down the road, without thought on anything but the ride you are taking.&#8221; Sir Arthur Conan Doyle, in an 1896 article for Scientific America.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.writesmith.com/cycling/when-the-day-appears-dark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Graph</title>
		<link>http://www.writesmith.com/tmi/google-graph</link>
		<comments>http://www.writesmith.com/tmi/google-graph#comments</comments>
		<pubDate>Tue, 25 May 2010 18:04:38 +0000</pubDate>
		<dc:creator>Ed Smith</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.writesmith.com/?p=165</guid>
		<description><![CDATA[Based on a Google Spreadsheet.]]></description>
			<content:encoded><![CDATA[<p>Based on a Google Spreadsheet.</p>
<p><img src="https://spreadsheets.google.com/oimg?key=0AnVCzcCJfBy5dGI5NTlyUFhjSTFiazJ4NHFES1JrakE&amp;oid=1&amp;zx=r65as8-il7s8k" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writesmith.com/tmi/google-graph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling to the dentist</title>
		<link>http://www.writesmith.com/cycling/bicycling-to-the-dentist</link>
		<comments>http://www.writesmith.com/cycling/bicycling-to-the-dentist#comments</comments>
		<pubDate>Mon, 10 May 2010 15:30:43 +0000</pubDate>
		<dc:creator>Ed Smith</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.writesmith.com/cycling/bicycling-to-the-dentist</guid>
		<description><![CDATA[I almost didn&#8217;t get up in time, but I managed to out the door with just enough time to make it to the dentist by bicycle. When I got here, I realized it would have saved me no more than 10 or 12 minutes to come by car.]]></description>
			<content:encoded><![CDATA[<p>I almost didn&#8217;t get up in time, but I managed to out the door with just enough time to make it to the dentist by bicycle. When I got here, I realized it would have saved me no more than 10 or 12 minutes to come by car. </p>
<p><a href="http://www.writesmith.com/wp-content/uploads/2010/05/l_2048_1536_0CD39D7B-C921-47AE-95AA-3E5BE70A0FC3.jpeg"><img src="http://www.writesmith.com/wp-content/uploads/2010/05/l_2048_1536_0CD39D7B-C921-47AE-95AA-3E5BE70A0FC3.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writesmith.com/cycling/bicycling-to-the-dentist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red vs. Green</title>
		<link>http://www.writesmith.com/uncategorized/red-vs-green</link>
		<comments>http://www.writesmith.com/uncategorized/red-vs-green#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:12:31 +0000</pubDate>
		<dc:creator>Ed Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.writesmith.com/?p=158</guid>
		<description><![CDATA[The latest from Gadzooks, aka godzooks:]]></description>
			<content:encoded><![CDATA[<p>The latest from Gadzooks, aka godzooks:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/f4WHf_L8jlM&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/f4WHf_L8jlM&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writesmith.com/uncategorized/red-vs-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call it, &#8220;Sting like a Butterfly&#8230;&#8221;</title>
		<link>http://www.writesmith.com/uncategorized/call-it-sting-like-a-butterfly</link>
		<comments>http://www.writesmith.com/uncategorized/call-it-sting-like-a-butterfly#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:37:29 +0000</pubDate>
		<dc:creator>Ed Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.writesmith.com/?p=153</guid>
		<description><![CDATA[View Larger Map]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=d&amp;source=s_d&amp;saddr=Tollhouse+Rd&amp;daddr=Watts+Valley+Rd+to:Tollhouse+Rd+to:Tollhouse+Rd+to:Dragon+Fly+Ln%2FTollhouse+Rd+to:Auberry+Rd+to:Auberry+Rd+to:CA-168+E%2FLodge+Rd+to:36.961517,-119.445591&amp;hl=en&amp;geocode=FVD8MwIdemXh-A%3BFQp_MwId-FTi-A%3BFbbHNAIdWA7i-A%3BFWf8NAIdwjri-A%3BFYJ-NQIdu5zi-A%3BFSbONQId7hLh-A%3BFdLNNQIdwMrg-A%3BFQ5CNQIdCv7g-A%3B&amp;mra=dme&amp;mrcr=4&amp;mrsp=8&amp;sz=15&amp;via=1,3,5&amp;dirflg=b&amp;sll=36.964432,-119.444475&amp;sspn=0.015328,0.027552&amp;ie=UTF8&amp;ll=37.005843,-119.431&amp;spn=0.263202,0.439453&amp;t=p&amp;z=11&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps?f=d&amp;source=embed&amp;saddr=Tollhouse+Rd&amp;daddr=Watts+Valley+Rd+to:Tollhouse+Rd+to:Tollhouse+Rd+to:Dragon+Fly+Ln%2FTollhouse+Rd+to:Auberry+Rd+to:Auberry+Rd+to:CA-168+E%2FLodge+Rd+to:36.961517,-119.445591&amp;hl=en&amp;geocode=FVD8MwIdemXh-A%3BFQp_MwId-FTi-A%3BFbbHNAIdWA7i-A%3BFWf8NAIdwjri-A%3BFYJ-NQIdu5zi-A%3BFSbONQId7hLh-A%3BFdLNNQIdwMrg-A%3BFQ5CNQIdCv7g-A%3B&amp;mra=dme&amp;mrcr=4&amp;mrsp=8&amp;sz=15&amp;via=1,3,5&amp;dirflg=b&amp;sll=36.964432,-119.444475&amp;sspn=0.015328,0.027552&amp;ie=UTF8&amp;ll=37.005843,-119.431&amp;spn=0.263202,0.439453&amp;t=p&amp;z=11" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writesmith.com/uncategorized/call-it-sting-like-a-butterfly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Tintin with Thor</title>
		<link>http://www.writesmith.com/tmi/family/reading-tintin-with-thor</link>
		<comments>http://www.writesmith.com/tmi/family/reading-tintin-with-thor#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:37:03 +0000</pubDate>
		<dc:creator>Ed Smith</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[thor]]></category>

		<guid isPermaLink="false">http://www.writesmith.com/tmi/family/reading-tintin-with-thor</guid>
		<description><![CDATA[Red Rackham&#8217;s Treasure]]></description>
			<content:encoded><![CDATA[<p>Red Rackham&#8217;s Treasure</p>
<p><a href="http://www.writesmith.com/wp-content/uploads/2010/04/l_2048_1536_B8F864EE-79C5-4D9A-975D-2FDE48F6D6C6.jpeg"><img src="http://www.writesmith.com/wp-content/uploads/2010/04/l_2048_1536_B8F864EE-79C5-4D9A-975D-2FDE48F6D6C6.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.writesmith.com/tmi/family/reading-tintin-with-thor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycle Fresno Urban Bicycle Tours</title>
		<link>http://www.writesmith.com/cycling/urban-bicycle-tours</link>
		<comments>http://www.writesmith.com/cycling/urban-bicycle-tours#comments</comments>
		<pubDate>Fri, 26 Mar 2010 16:05:06 +0000</pubDate>
		<dc:creator>Ed Smith</dc:creator>
				<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://www.writesmith.com/?p=140</guid>
		<description><![CDATA[I&#8217;ve had this idea in the back of my mind for the longest time. I think downtown Fresno is actually pretty cool. There are lots of interesting buildings and fun places to explore. Wouldn&#8217;t it be great to have a knowledgeable docent guide you around town, stopping at interesting places to talk about the history or significance [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had this idea in the back of my mind for the longest time. I think downtown Fresno is actually pretty cool. There are lots of interesting buildings and fun places to explore. Wouldn&#8217;t it be great to have a knowledgeable docent guide you around town, stopping at interesting places to talk about the history or significance of a certain building? Of course, the best way to do this is by bike, because there&#8217;s no way you can cover enough ground on foot. And doing this by car would be a comical exercise in frustration; hop in the car, drive, park, hop out, look, repeat.</p>
<p>This year I am going to develop bicycle tours for three specific events:</p>
<ol>
<li>In May, we&#8217;ll have a fun tour of downtown, highlighting Armenian history.</li>
<li>In September, the second annual Tour de Fresno will include a fun tour of Old Fig Garden.</li>
<li>And in October, the City of Fresno is celebrating it&#8217;s anniversary with many fun activities, including a bike tour with official docents.</li>
</ol>
<p>Next week I&#8217;m meeting with representatives from City of Fresno&#8217;s Traffic Engineering, Parks and Recreation, and Historic Preservation departments. I&#8217;ve already reserved a domain name for Cycle Fresno Urban Bicycle Tours, and when I meet with the City I intend to present a proposal for how this all can work. So stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writesmith.com/cycling/urban-bicycle-tours/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Yahoo! Pipes to generate dynamic Web page content</title>
		<link>http://www.writesmith.com/computers/yahoo-pipes-for-dynamiccontent</link>
		<comments>http://www.writesmith.com/computers/yahoo-pipes-for-dynamiccontent#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:43:32 +0000</pubDate>
		<dc:creator>Ed Smith</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://www.writesmith.com/?p=126</guid>
		<description><![CDATA[I was recently asked how a user could publish dynamic content to an otherwise static Web page. The user wanted to show a list of meeting minutes on his Web page that automatically updates from a remote source. My answer was to use Yahoo! Pipes to create an embeddable widget. Once the widget code is [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently asked how a user could publish dynamic content to an otherwise static Web page. The user wanted to show a list of meeting minutes on his Web page that automatically updates from a remote source. My answer was to use Yahoo! Pipes to create an embeddable widget. Once the widget code is created and inserted into the static web page, it will remain automatically updated whenever the source of the pipe changes. So far, we have created two pipes. One of them parses a Blogger RSS feed and presents relevant items in a list view. The content expert can update the blog, and the changes are reflected in the Web site without requiring a full author-edit-publish cycle. Here is the process:</p>
<ol>
<li>New information is published on the <a href="http://sustainablefresno.blogspot.com/" target="_blank">blog</a>.</li>
<li>When the <a href="http://pipes.yahoo.com/writesmith/sustainablefresno" target="_blank">pipe</a> is next run, this change is detected via its <a href="http://sustainablefresno.blogspot.com/feeds/posts/default" target="_blank">feed</a>.</li>
<li>The pipe badge is embedded in the target Web page, so it is run whenever the page is loaded.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.writesmith.com/computers/yahoo-pipes-for-dynamiccontent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

